AUS SIZE CM US UK EU ESTIMATED AGE
SIZE 2 10CM 2 1 17 0-6 MONTHS
SIZE 3 11CM 3 2 18 6-9 MONTHS
SIZE 4 12CM 4 3 19 9-12 MONTHS
SIZE 5 13CM 5 4 20 12-18 MONTHS
SIZE 5.5 13.5CM 5.5 4.5 21 18-24 MONTHS
SIZE 6 14CM 6 5 22 18-24 MONTHS
SIZE 7 14.5CM 7 6 23 2 YEARS
SIZE 8 15CM 8 7 24 2-3 YEARS
SIZE 9 15.5CM 9 8 25 3 YEARS
SIZE 9.5 16CM 9.5 8.5 26 3-4 YEARS
SIZE 10 16.5CM 10 9 27 4 YEARS
SIZE 11 17CM 11 10 28 4-5 YEARS
SIZE 12 17.5CM 12 11 29 5 YEARS
SIZE 13 18CM 13 12 30 5 YEARS

Note : Always allow a half to a full size longer for growing room and comfort.

How to Measure
  • Measure from the back of the heel to the longest toe to get the foot length
  • Allow an extra 0.5cm - 1cm on top of the foot length when selecting the shoe size. This will allow for some growing room and comfortable space for the toes inside
  • If falling between sizes, always round up as the extra room won't be there for long, little feet grow very quickly!
  • We recommend to measure foot length every few months before ordering new shoes. This is to make sure you are purchasing the correct size as little feet always have growth spurts.
1